Online booking
Choose the right ski for you
Type
Style
Level  
 
   
 
Descent
Category
Model




1Choice of
product
2Collect
data
3Show
cart
4Personal
data
5Summary of the booking
6Make the
payment

Online booking

Online bookings guarantee a 15 % discount on the prices of the price list.

Personal data
     calendar  calendar 
Top Race *****
Rossignol Radical R9 S Worldcup
Radius: 12@165
Sidecuts: 124/70/112
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Rossignol Radical R9 X Worldcup
Radius: 16@170
Sidecuts: 124/80/112
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Allround ***
Rossignol Zenith ZR1 Oversize
Radius: 16@170
Sidecuts: 119/70/100
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
23,00 38,00 51,00 63,00 73,00 82,00 89,00 96,00 103,00 110,00 117,00 124,00 131,00 138,00
Price list: 23,00 38,00 51,00 63,00 73,00 82,00 89,00 96,00 103,00 110,00 117,00 124,00 131,00 138,00
Reduced prices: 19,55 32,30 43,35 53,55 62,05 69,70 75,65 81,60 87,55 93,50 99,45 105,40 111,35 117,30
Top Race *****
Rossignol Attraction III Style
Radius: 13@154
Sidecuts: 121/72/110
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Allround Superior ****
Rossignol Attraction I Style
Radius: 13@154
Sidecuts: 119/70/100
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
27,00 48,00 64,00 79,00 92,00 105,00 114,00 123,00 132,00 141,00 150,00 159,00 168,00 177,00
Price list: 27,00 48,00 64,00 79,00 92,00 105,00 114,00 123,00 132,00 141,00 150,00 159,00 168,00 177,00
Reduced prices: 22,95 40,80 54,40 67,15 78,20 89,25 96,90 104,55 112,20 119,85 127,50 135,15 142,80 150,45
Top Race *****
Rossignol Bandit 80 Woman
Radius: 12@160
Sidecuts: 120/80/108
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Rossignol Bandit SC 80 Freebeam
Radius: 15@175
Sidecuts: 122/80/109
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Rossignol S4 Park
Radius: 21@181
Sidecuts: 116/84/109
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Rossignol Attraktion VII
Radius: 11@165
Sidecuts: 124/70/112
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Dynastar Speed Course
Radius: 15@172
Sidecuts: 120/72/104
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Dynastar Contact Groove
Radius: 12@172
Sidecuts: 118/66/102
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Nordica Doberman GS Pro
Radius: 16,5@171
Sidecuts: 11/67/97
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Nordica Doberman SL Pro
Radius: 11,5@165
Sidecuts: 120/67/103
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Nordica Spitfire
Radius: 13@162
Sidecuts: 120/70/103
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Allround Superior ****
Nordica Sportmachine 70 X
Radius: 16@168
Sidecuts: 116/70/100
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
27,00 48,00 64,00 79,00 92,00 105,00 114,00 123,00 132,00 141,00 150,00 159,00 168,00 177,00
Price list: 27,00 48,00 64,00 79,00 92,00 105,00 114,00 123,00 132,00 141,00 150,00 159,00 168,00 177,00
Reduced prices: 22,95 40,80 54,40 67,15 78,20 89,25 96,90 104,55 112,20 119,85 127,50 135,15 142,80 150,45
Allround Superior ****
Nordica Fox X CT
Radius: 13@152
Sidecuts: 116/70/100
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
27,00 48,00 64,00 79,00 92,00 105,00 114,00 123,00 132,00 141,00 150,00 159,00 168,00 177,00
Price list: 27,00 48,00 64,00 79,00 92,00 105,00 114,00 123,00 132,00 141,00 150,00 159,00 168,00 177,00
Reduced prices: 22,95 40,80 54,40 67,15 78,20 89,25 96,90 104,55 112,20 119,85 127,50 135,15 142,80 150,45
Top Race *****
Völkl Racetiger GS
Radius: 16,9@170
Sidecuts: 112/68/96
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Völkl Racetiger SL
Radius: 12,2@165
Sidecuts: 118/66/101
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Völkl Racetiger RC
Radius: 15,5@168
Sidecuts: 114/67/98
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Völkl Racetiger SC
Radius: 13,8@163
Sidecuts: 114/65/98
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race 2011 ******
Völkl Racetiger Gs Powerswitch
Radius: 16,9@170
Sidecuts: 114/68/98
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
36,00 63,00 88,00 108,00 127,00 143,00 157,00 171,00 185,00 199,00 213,00 227,00 241,00 255,00
Price list: 36,00 63,00 88,00 108,00 127,00 143,00 157,00 171,00 185,00 199,00 213,00 227,00 241,00 255,00
Reduced prices: 30,60 53,55 74,80 91,80 107,95 121,55 133,45 145,35 157,25 169,15 181,05 192,95 204,85 216,75
Top Race 2011 ******
Völkl Racetiger Sl Powerswitch
Radius: 12,9@165
Sidecuts: 118/66/101
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
36,00 63,00 88,00 108,00 127,00 143,00 157,00 171,00 185,00 199,00 213,00 227,00 241,00 255,00
Price list: 36,00 63,00 88,00 108,00 127,00 143,00 157,00 171,00 185,00 199,00 213,00 227,00 241,00 255,00
Reduced prices: 30,60 53,55 74,80 91,80 107,95 121,55 133,45 145,35 157,25 169,15 181,05 192,95 204,85 216,75
Top Race *****
Völkl Tigershark 8 Feet
Radius: 14,7@168
Sidecuts: 115/69/100
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Völkl Attiva Aire
Radius: 12,2@154
Sidecuts: 114/68/100
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Atomic Race TI GS
Radius: 16,2@175
Sidecuts: 118/72/104
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Atomic Race TI SL
Radius: 11@165
Sidecuts: 123/70/107
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Atomic Race LT
Radius: 15@166
Sidecuts: 121/74/103
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Atomic Race ST
Radius: 11,5@156
Sidecuts: 127/72/110
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Atomic Cloud 8
Radius: 12@151
Sidecuts: 121/73/106
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Allround Superior ****
Atomic Cloud 6
Radius: 13@149
Sidecuts: 116/70/99
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
27,00 48,00 64,00 79,00 92,00 105,00 114,00 123,00 132,00 141,00 150,00 159,00 168,00 177,00
Price list: 27,00 48,00 64,00 79,00 92,00 105,00 114,00 123,00 132,00 141,00 150,00 159,00 168,00 177,00
Reduced prices: 22,95 40,80 54,40 67,15 78,20 89,25 96,90 104,55 112,20 119,85 127,50 135,15 142,80 150,45
Top Race *****
Head World Cup SL
Radius: 13@165
Sidecuts: 117/66/100
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Head World Cup i Speed
Radius: 18@180
Sidecuts: 112/66/94
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Atomic Race GS 10
Radius: 17@174
Sidecuts: 121,5/74/105
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race 2011 ******
Atomic D2 VC 72 Select
Radius: 17@170
Sidecuts: 115,5/72/103,5
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
36,00 63,00 88,00 108,00 127,00 143,00 157,00 171,00 185,00 199,00 213,00 227,00 241,00 255,00
Price list: 36,00 63,00 88,00 108,00 127,00 143,00 157,00 171,00 185,00 199,00 213,00 227,00 241,00 255,00
Reduced prices: 30,60 53,55 74,80 91,80 107,95 121,55 133,45 145,35 157,25 169,15 181,05 192,95 204,85 216,75
Top Race *****
Head Pro A
Radius: 20,1@178
Sidecuts: 113/77/102
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Top Race *****
Rossignol Jean-Charles Castelbajac
Radius:
Sidecuts:
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Price list: 33,00 59,00 83,00 101,00 117,00 130,00 142,00 154,00 166,00 178,00 190,00 202,00 214,00 226,00
Reduced prices: 28,05 50,15 70,55 85,85 99,45 110,50 120,70 130,90 141,10 151,30 161,50 171,70 181,90 192,10
Allround Superior ****
Rossignol X-fight 1
Radius:
Sidecuts:
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
27,00 48,00 64,00 79,00 92,00 105,00 114,00 123,00 132,00 141,00 150,00 159,00 168,00 177,00
Price list: 27,00 48,00 64,00 79,00 92,00 105,00 114,00 123,00 132,00 141,00 150,00 159,00 168,00 177,00
Reduced prices: 22,95 40,80 54,40 67,15 78,20 89,25 96,90 104,55 112,20 119,85 127,50 135,15 142,80 150,45
Allround Superior ****
Rossignol Zenith Z6 Oversize
Radius:
Sidecuts:
Available lengths: 
 
 
 
 
 
Days: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
27,00 48,00 64,00 79,00 92,00 105,00 114,00 123,00 132,00 141,00 150,00 159,00 168,00 177,00
Price list: 27,00 48,00 64,00 79,00 92,00 105,00 114,00 123,00 132,00 141,00 150,00 159,00 168,00 177,00
Reduced prices: 22,95 40,80 54,40 67,15 78,20 89,25 96,90 104,55 112,20 119,85 127,50 135,15 142,80 150,45